- Metering Systems
-
Gas Valves
Gas Valves
-
Water Valves and Taps
Water Valves and Taps
-
Metal boxes
- Motorised Valves
- Industrial Ball Valves
TOPAZ ANSI 600
Industrial valves Topaz series compliant with the ANSI600 standard
Model of the TOPAZ series which is characterised by being compliant with ANSI600 standard. It is available in carbon steel (LF2) and AISI316 stainless steel versions.
Material specification
COMPONENTS |
Stanless steel |
Carbon steel | ||
---|---|---|---|---|
1 | BODY | AISI 316 D 1.4401 | LF2 | |
2 | BALL | AISI 316 D 1.4408 | AISI 304 D 1.4308 | |
3 | STEM | AISI 316 D 1.4401 | AISI 316 D 1.4301 | |
4 | O-RING | FLUOROELASTOMER | FLUOROELASTOMER | |
5 | PACKING WASHERS | AISI 304 D 1.4301 | AISI 304 D 1.4301 | |
6 | SPRING WASHERS | AISI 301 D 1.4310 | 50 CRV4 | |
7 | OPERATION STOP | AISI 304 D 1.4301 | Carbon steel 8.8 | |
8 | LOCKING NUT | AISI 304 D 1.4301 | A 105 | |
9 | LEVER HANDLE | AISI 304 D 1.4301 | A 105 | |
10 | STEM RETAINING NUT | AISI 304 D 1.4301 | A 105 | |
11 | STEM PACKING | PTFE | PTFE | |
12 | THRUST WASHER | PTFE | PTFE | |
13 | BALL SEATS | PTFE | PTFE | |
14 | BODY FLANGE | AISI 316 D 1.4401 | LF2 | |
15 | STATIC GASKET | PTFE | PTFE | |
16 | LOCKING NUT | AISI 304 D 1.4301 | A 105 | |
17 | STUD BOLT | A 193 B8 | A 193 B7 |
Characteristics
CHARACTERISTICS | Split-body ball valve heavy series from bar in stainless steel (AISI 316) and carbon steel (LF2). Size range from 1/2” to 4”. ISO 5211 mounting holes for actuators. Stem with antistatic device from 1”. Fire safe according to BS 6755 – API 6FA – API 607 Metric flange drilling |
END CONNECTIONS | Flanges to ANSI B16.5 Face to face to ANSI B16.10 |
WORKING PRESSURE | ANSI 600 |
TEMPERATURE LIMITS | From -20° C to +180° C |
SPECIAL EXECUTIONS | Special gaskets:
Stem extensions (50mm and 100mm) |
Breaking Torque in Nm
Values in Nm change depending on the application and material of the seats. Always consider a suitable safety factor.
Pressure/temperature diagram
Download
TOPAZ ANSI 600 260.56 KB