- Metering Systems
-
Gas Valves
Gas Valves
-
Water Valves and Taps
Water Valves and Taps
-
Metal boxes
- Motorised Valves
- Industrial Ball Valves
TENAX DR
Industrial valves with ISO5211 base
It is the evolution of the TENAX-WP series. Like this one, in fact, it has an ISO5211 base for mounting
actuator (pneumatic and/or electric), but without the need to purchase the relative mounting kit.
This determines a considerable advantage in terms of cost and reductions in the overall dimensions of the package valve and actuator.
Material specification
COMPONENTS |
MATERIALS |
||
---|---|---|---|
1 | BODY | AISI 316 D 1.4408 | |
2 | END ADAPTER | AISI 316 D 1.4408 | |
3 | BALL | AISI 316 D 1.4401 | |
4 | STEM | AISI 316 D 1.4401 | |
5 | BALL SEATS | PTFE | |
6 | STATIC GASKET | PTFE | |
7 | THRUST WASHER | PTFE | |
8 | O-RING | FLUOROELASTOMER | |
9 | STEM PACKING | PTFE | |
10 | PACKING WASHERS | AISI 304 D 1.4301 | |
11 | SPRING WASHERS | AISI 301 D 1.4301 | |
12 | OPERATION-STOP | AISI 304 D 1.4301 |
Characteristics
END CONNECTIONS | Female screwed to Rp UNI-ISO 7/1 (UNI EN 10226). Male screwed to Rp UNI-ISO 7/1 (UNI EN 10226). Others threads on request. |
WORKING PRESSURE | From PN100 (1/2”) to PN40 (2”). |
TEMPERATURE LIMITS | From -20°C to +150°C. |
SPECIAL EXECUTIONS | Special gaskets:
|
Breaking Torque in Nm
Values in Nm change depending on the application and material of the seats. Always consider a suitable safety factor.
Pressure/temperature diagram
Download
TENAX DR 222.48 KB