- Metering Systems
-
Gas Valves
Gas Valves
-
Water Valves and Taps
Water Valves and Taps
-
Metal boxes
- Motorised Valves
- Industrial Ball Valves

CAST DIAMOND
Industrial valves Diamond series with cast body
Particular version of the DIAMOND series obtained from a cast body instead of a bar. Available in carbon steel (A105), stainless steel (AISI316 and AISI304).
Material specification
PARTICOLARI | Acciaio inox | Acciaio inox | Acciaio carbonio | ||
---|---|---|---|---|---|
1 | RETAINING FLANGE | AISI 316 | AISI 304 | A 105 | |
2 | OUTSIDE STATIC RING | PURE GRAPHITE | PURE GRAPHITE | PURE GRAPHITE | |
3 | BALL SEATS | PTFE | PTFE | PTFE | |
4 | STEM | AISI 316 | AISI 304 | AISI 304 | |
5 | O-RING | FLUOROELASTOMER | FLUOROELASTOMER | FLUOROELASTOMER | |
6 | PACKING WASHER | AISI 304 | AISI 304 | AISI 304 | |
7 | SPRING WASHERS | AISI 301 | AISI 301 | 50 CRV4 | |
8 | FIXING-NUT-PLAT | AISI 304 | AISI 304 | AISI 304 | |
9 | LOCKING NUT | AISI 304 | AISI 304 | A 105 | |
10 | LEVER HANDLE | AISI 304 | AISI 304 | A 105 | |
11 | SCREW FOR OPER. STOP | AISI 304 | AISI 304 | A 105 | |
12 | OPERATION STOP | AISI 304 | AISI 304 | A 105 | |
13 | STEM RETAINING NUT | AISI 304 | AISI 304 | A 105 | |
14 | UPPER RING | PTFE | PTFE | PTFE | |
15 | STEM PACKING | PTFE | PTFE | PTFE | |
16 | THRUST WASHER | PTFE | PTFE | PTFE | |
17 | BALL | AISI 316 | AISI 304 | AISI 304 | |
18 | STATIC GASKET | PTFE | PTFE | PTFE | |
19 | BODY | AISI 316 | AISI 304 | A 105 |
Characteristics
CHARACTERISTICS | Wafer ball valve heavy series in stainless steel (AISI 316 and AISI 304) and carbon steel (A105). |
END CONNECTIONS | Flanges to UNI EN 1092-1 and DIN2501. |
WORKING PRESSURE | PN16. |
TEMPERATURE LIMITS | From -20° C to +180° C (AISI316, AISI304 with PTFE seats). |
SPECIAL EXECUTIONS | Special gaskets:
Stem extensions (50mm and 100mm). |
Breaking Torque in Nm
Values in Nm change depending on the application and material of the seats. Always consider a suitable safety factor.
Pressure/temperature diagram
Download
CAST DIAMOND 654.33 KB